
Article réservé aux abonnés


| CYANTRANILIPROLE | ||
| New MRLs | Existing MRLs | |
| Blackberries | 0.9 | 0.01* |
| Raspberries (red or yellow) | 0.9 | 0.01* |
| Leeks | 0.6 | 0.01* |
| CYMOXANIL | ||
| Beans (shelled) | 0.05* | 0.01* |
| DELTAMETHRIN | ||
| Green cabbage | 0.15 | 0.01* |
| DIFENOCONAZOLE | ||
| Cabbages other than Broccoli and Cauliflower | 0.08 | 0.05* |
| Brussels sprouts | 0.4 | 0.3 |
| Spinach | 3 | 2 |
| Purslane | 3 | 2 |
| Endives/Chicons | 4 | 0.08 |
| Rhubarbes | 5 | 0.5 |
| FENAMIDONE | ||
| Potatoes | 0.02* | 0.01* |
| Cucumbers | 0.2 | 0.01* |
| Pickles | 0.2 | 0.01* |
| Zucchini | 0.2 | 0.01* |
| Pumpkins | 0.2 | 0.01* |
| Watermelons | 0.2 | 0.01* |
| Sunflower seeds | 0.02* | 0.01* |
| Cotton Seeds | 0.02* | 0.01* |
| FLUBENDIAMIDE | ||
| Apricots | 1.5 | 0.8 |
| Cherries (sweet) | 2 | 2 |
| Fisheries | 1.5 | 0.8 |
| Plums | 0.7 | 0.01* |
| Soybeans | 0.3 | 0.01* |
| FLUOPICOLIDE | ||
| Cards/Chard Sheets | 6 | 4 |
| FOLPET | ||
| Apples | 0.3 | 0.03* |
| Pears | 0.3 | 0.03* |
| FOSETYL | ||
| Almonds | 500 | 75 |
| Brazil nuts | 500 | 2.0* |
| Cashew nuts | 500 | 75 |
| Chestnuts | 500 | 2.0* |
| Hazelnuts | 500 | 75 |
| Queensland Nuts | 500 | 75 |
| Pecan nuts | 500 | 2.0* |
| Pine nuts, without shell | 500 | 2.0* |
| Pistachios | 500 | 75 |
| Walnuts | 500 | 75 |
| Apples | 150 | 75 |
| Pears | 150 | 75 |
| Quince | 150 | 75 |
| Medlars | 150 | 75 |
| Bass / Japanese Sheep | 150 | 75 |
| Fisheries | 50 | 2.0* |
| Potatoes | 40 | 30 |
| MANDESTROBIN | ||
| Apricots | 2 | 0.01* |
| Cherries (sweet) | 3 | 0.01* |
| Fisheries | 2 | 0.01* |
| Plums | 0.5 | 0.01* |
| MEPIQUAT | ||
| Cotton Seeds | 5 | 0.05* |
| METAZACHLOR | ||
| Chinese cabbages/Petsai | 0.6 | 0.2 |
| PROPAMOCARB | ||
| Cards/Chard Sheets | 40 | 30 |
| PROPARGITE | ||
| Oranges | 4 | 0.01* |
| Teas | 10 | 0.05* |
| PYRIMETHANIL | ||
| Cucumbers | 0.8 | 0.7 |
| Pickles | 0.8 | 0.7 |




