
Article réservé aux abonnés


| New MRLs | Old MRLs | |
| Lemons | 0.01* | 6 |
| Almonds | 0.01* | 0.2 |
| Apples | 0.01* | 6 |
| Pears | 0.01* | 6 |
| Quinces | 0.01* | 5 |
| Neves | 0.01* | 5 |
| Bass / Japanese Sheep | 0.01* | 5 |
| Apricots | 0.01* | 6 |
| Cherries (sweet) | 0.01* | 10 |
| Fisheries | 0.01* | 10 |
| Plums | 0.01* | 3 |
| Table grapes | 0.01* | 20 |
| Wine grapes | 0.01* | 20 |
| Strawberries | 0.01* | 20 |
| Blackberries | 0.01* | 30 |
| Hedgeberries | 0.01* | 15 |
| Raspberries (red or yellow) | 0.01* | 30 |
| Blueberries | 0.01* | 20 |
| Cranberry cranberries | 0.01* | 20 |
| Blackcurrants (white, black or red) | 0.01* | 20 |
| Gooseberries (yellow, red or green) | 0.01* | 20 |
| Azeroles/Mediterranean Cloves | 0.01* | 20 |
| Kiwifruit (yellow, red or green) | 0.01* | 5 |
| Potatoes and potatoes | 0.01* | 0.05 |
| Beetroot | 0.01* | 0.1 |
| Carrots | 0.01* | 10 |
| Raiforts | 0.01* | 0.06 |
| Parsnips | 0.01* | 0.5 |
| Parsley, coarse-rooted/persil, tuberous | 0.01* | 0.5 |
| Radish | 0.01* | 0.6 |
| Garlics | 0.01* | 0.4 |
| Onions | 0.01* | 0.2 |
| Shallots | 0.01* | 0.2 |
| Spring onions/Green onion and chives | 0.01* | 4 |
| Tomatoes | 0.01* | 5 |
| Sweet peppers/Sweet peppers | 0.01* | 7 |
| Eggplants | 0.01* | 6 |
| Cucumbers | 0.01* | 4 |
| Pickles | 0.01* | 4 |
| Zucchini | 0.01* | 4 |
| Melons | 0.01* | 1.5 |
| Pumpkins | 0.01* | 1.5 |
| Watermelons | 0.01* | 1.5 |
| Broccoli | 0.01* | 25 |
| Cauliflowers | 0.01* | |




